Top Indian movies by box office collection with all-time rankings and gross performance.
| # | Movie | Lang | Year | India Net | Worldwide |
|---|---|---|---|---|---|
| 1 | Dangal Box Office Collection | Hindi | 2016 | N/A | ₹2024.00 Cr |
| 2 | Baahubali 2: The Conclusion Box Office Collection | Telugu | 2017 | N/A | ₹1810.60 Cr |
| 3 | Pushpa 2: The Rule Box Office Collection | Telugu | 2024 | N/A | ₹1750.00 Cr |
| 4 | Dhurandhar Box Office Collection | Hindi | 2025 | N/A | ₹1305.00 Cr |
| 5 | RRR Box Office Collection | Telugu | 2022 | N/A | ₹1236.00 Cr |
| 6 | KGF: Chapter 2 Box Office Collection | Kannada | 2022 | N/A | ₹1200.00 Cr |
| 7 | Jawan Box Office Collection | Hindi | 2023 | N/A | ₹1148.32 Cr |
| 8 | Pathaan Box Office Collection | Hindi | 2023 | N/A | ₹1050.30 Cr |
| 9 | Kalki 2898 AD Box Office Collection | Telugu | 2024 | N/A | ₹1042.25 Cr |
| 10 | Animal Box Office Collection | Hindi | 2023 | N/A | ₹917.82 Cr |
| 11 | Bajrangi Bhaijaan Box Office Collection | Hindi | 2015 | N/A | ₹969.06 Cr |
| 12 | Stree 2 Box Office Collection | Hindi | 2024 | N/A | ₹874.58 Cr |
| 13 | Secret Superstar Box Office Collection | Hindi | 2017 | N/A | ₹912.75 Cr |
| 14 | Kantara: Chapter 1 Box Office Collection | Kannada | 2025 | N/A | ₹852.36 Cr |
| 15 | Chhaava Box Office Collection | Hindi | 2025 | N/A | ₹807.91 Cr |
| 16 | PK Box Office Collection | Hindi | 2014 | N/A | ₹768.99 Cr |
| 17 | 2.0 Box Office Collection | Tamil | 2018 | N/A | ₹723.30 Cr |
| 18 | Gadar 2 Box Office Collection | Hindi | 2023 | N/A | ₹691.08 Cr |
| 19 | Sultan Box Office Collection | Hindi | 2016 | N/A | ₹623.33 Cr |
| 20 | Salaar: Part 1 - Ceasefire Box Office Collection | Telugu | 2023 | N/A | ₹617.75 Cr |
| 21 | Jailer Box Office Collection | Tamil | 2023 | N/A | ₹604.50 Cr |
| 22 | Baahubali: The Beginning Box Office Collection | Telugu | 2015 | N/A | ₹650.00 Cr |
| 23 | Leo Box Office Collection | Tamil | 2023 | N/A | ₹605.90 Cr |
| 24 | Sanju Box Office Collection | Hindi | 2018 | N/A | ₹586.85 Cr |
| 25 | Saiyaara Box Office Collection | Hindi | 2025 | N/A | ₹569.75 Cr |
| 26 | Tiger Zinda Hai Box Office Collection | Hindi | 2017 | N/A | ₹565.10 Cr |
| 27 | Padmaavat Box Office Collection | Hindi | 2018 | N/A | ₹571.98 Cr |
| 28 | Dhoom 3 Box Office Collection | Hindi | 2013 | N/A | ₹558.42 Cr |
| 29 | Coolie Box Office Collection | Tamil | 2025 | N/A | ₹518.00 Cr |
| 30 | War Box Office Collection | Hindi | 2019 | N/A | ₹475.50 Cr |
| 31 | Border 2 Box Office Collection | Hindi | 2025 | N/A | ₹438.50 Cr |
| 32 | Dunki Box Office Collection | Hindi | 2023 | N/A | ₹470.60 Cr |
| 33 | Tiger 3 Box Office Collection | Hindi | 2023 | N/A | ₹466.63 Cr |
| 34 | Ponniyin Selvan: I Box Office Collection | Tamil | 2022 | N/A | ₹488.36 Cr |
| 35 | Andhadhun Box Office Collection | Hindi | 2018 | N/A | ₹444.48 Cr |
| 36 | The Greatest of All Time Box Office Collection | Tamil | 2024 | N/A | ₹456.80 Cr |
| 37 | Vikram Box Office Collection | Tamil | 2022 | N/A | ₹414.43 Cr |
| 38 | Bhool Bhulaiyaa 3 Box Office Collection | Hindi | 2024 | N/A | ₹423.85 Cr |
| 39 | Saaho Box Office Collection | Telugu | 2019 | N/A | ₹419.00 Cr |
| 40 | Brahmastra: Part One - Shiva Box Office Collection | Hindi | 2022 | N/A | ₹418.80 Cr |
| 41 | Kantara Box Office Collection | Kannada | 2022 | N/A | ₹400.90 Cr |
| 42 | 3 Idiots Box Office Collection | Hindi | 2009 | N/A | ₹400.61 Cr |
| 43 | Chennai Express Box Office Collection | Hindi | 2013 | N/A | ₹395.92 Cr |
| 44 | Krrish 3 Box Office Collection | Hindi | 2013 | N/A | ₹393.37 Cr |
| 45 | Adipurush Box Office Collection | Hindi | 2023 | N/A | ₹393.00 Cr |
| 46 | Simmba Box Office Collection | Hindi | 2018 | N/A | ₹391.68 Cr |
| 47 | Singham Again Box Office Collection | Hindi | 2024 | N/A | ₹400.00 Cr |
| 48 | Devara: Part 1 Box Office Collection | Telugu | 2024 | N/A | ₹412.00 Cr |
| 49 | Mana Shankara Vara Prasad Garu Box Office Collection | Telugu | 2025 | N/A | ₹252.52 Cr |
| 50 | Kabir Singh Box Office Collection | Hindi | 2019 | N/A | ₹379.02 Cr |
Where does this data come from? Collection data is sourced from public trade reports and industry trackers.
How often is this updated? Core live pages are refreshed throughout the day, and ranking hubs are re-crawled via frequent sitemap updates.